Country Information
| Government Type: | Democratic Constitutional Monarchy |
| Total land area: | 38,394sq.km |
| GDP per capita (US $): | 1,414 (2006) |
| Population: | 680,000(2009 projections) |
| Population Growth Rate: | 1.3%* |
| Population living below national poverty line 2007 (Nu 1096.94/month): |
23.2% |
| Total Exports: | 573.3 US$ ( in millions) |
| Total Imports: | 557.5 US$ ( in millions) |
| Adult Literacy: | 55.5% |
| Primary Net Enrolment Rate: | 88% |
| Life Expectancy at Birth: | 66.1* |
| Infant Mortality Ratio (per 1000 live births): | 40.1* |
| Under Five Mortality Ratio ( per 1000 live births): | 61.6* |
| Maternal Mortality Ratio (per 100,000 live births): | 255* |
Sources: Bhutan Millennium Development goals Needs Assessment and Costing Report, Poverty Analysis Report 2007, BLSS 2007, National Statistics Bureau 2000-2006, NSB Dzongkahg Population Projections 2006-2015.

